Netflix — 2026Q4 財報
公布於 2026-10-20
财务桑基图
金额按报表列示;连带宽度在各节点内按比例缩放。负自由现金流表示资金缺口。
Segment revenue breakdown is not available in the statement adapter. Segment capital expenditure breakdown is not disclosed in the parsed tables.
查看数据与来源
| 项目 | 金额 |
|---|---|
| 营业收入 | 128741.76 |
| 营业利润 | 44586.00 |
| 净利润 | 36639.27 |
| 经营现金流 | 31622.79 |
| 资本开支 | 2787.66 |
| 自由现金流 | 28835.13 |
| Cost of revenue | 60790.16 |
| General & administration | 4663.67 |
| Other operating costs (derived) | 18701.93 |
| Interest expense | -1847.01 |
| Income tax benefit / expense | 6529.78 |
| Other non-operating items (derived) | -12629.50 |
| Depreciation & amortisation | 1071.00 |
| Share-based compensation | 1337.23 |
| Other adjustments | -5381.88 |
| Working capital changes | -2042.83 |
The dollar-denominated release uses USD, verified against the same issuer's preceding inline-XBRL statement.
Other operating costs are revenue less operating income and the separately disclosed costs.
Other non-operating items reconcile operating income to consolidated net income.