ServiceNow — 2026Q4 財報
公布於 2026-10-28
财务桑基图
金额按报表列示;连带宽度在各节点内按比例缩放。负自由现金流表示资金缺口。
Segment revenue breakdown is not available in the statement adapter. Segment capital expenditure breakdown is not disclosed in the parsed tables.
查看数据与来源
| 项目 | 金额 |
|---|---|
| 营业收入 | 41.06 |
| 营业利润 | 3.85 |
| 净利润 | 2.77 |
| 经营现金流 | 8.39 |
| 资本开支 | 0.91 |
| 自由现金流 | 7.48 |
| Research & development | 9.56 |
| General & administration | 2.83 |
| Other operating costs (derived) | 24.82 |
| Interest expense | -0.81 |
| Interest income | 0.69 |
| Other income / expense | -0.03 |
| Income tax benefit / expense | -0.93 |
| Depreciation & amortisation | 3.90 |
| Share-based compensation | 6.30 |
| Other adjustments | 2.41 |
| Working capital changes | -6.99 |
The dollar-denominated release uses USD, verified against the same issuer's preceding inline-XBRL statement.
Other operating costs are revenue less operating income and the separately disclosed costs.