Producer Price Index
BLS inflation latest: Aug 2026 · PPI final demand (index)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2024-12-01 | 147.052 | 146.447 |
| 2024-11-01 | 146.447 | 146.294 |
| 2024-10-01 | 146.294 | 145.803 |
| 2024-09-01 | 145.803 | 145.409 |
| 2024-08-01 | 145.409 | 144.922 |
| 2024-07-01 | 144.922 | 144.869 |
| 2024-06-01 | 144.869 | 144.224 |
| 2024-05-01 | 144.224 | 144.197 |
| 2024-04-01 | 144.197 | 143.521 |
| 2024-03-01 | 143.521 | 143.356 |
| 2024-02-01 | 143.356 | 142.576 |
| 2024-01-01 | 142.576 | 142.165 |
| 2023-12-01 | 142.165 | 142.334 |
| 2023-11-01 | 142.334 | 142.249 |
| 2023-10-01 | 142.249 | 142.744 |
| 2023-09-01 | 142.744 | 142.409 |
| 2023-08-01 | 142.409 | 141.485 |
| 2023-07-01 | 141.485 | 140.698 |
| 2023-06-01 | 140.698 | 140.614 |
| 2023-05-01 | 140.614 | 140.934 |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.