Producer Price Index
BLS inflation latest: Aug 2026 · PPI final demand (index)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2026-08-01 | 157.411 | 156.784 |
| 2026-07-01 | 156.784 | 156.667 |
| 2026-06-01 | 156.667 | 156.864 |
| 2026-05-01 | 156.864 | 156.061 |
| 2026-04-01 | 156.061 | 154.393 |
| 2026-03-01 | 154.393 | 153.204 |
| 2026-02-01 | 153.204 | 152.468 |
| 2026-01-01 | 152.468 | 151.592 |
| 2025-12-01 | 151.592 | 151.054 |
| 2025-11-01 | 151.054 | 150.439 |
| 2025-10-01 | 150.439 | 150.245 |
| 2025-09-01 | 150.245 | 149.327 |
| 2025-08-01 | 149.327 | 149.597 |
| 2025-07-01 | 149.597 | 148.393 |
| 2025-06-01 | 148.393 | 148.153 |
| 2025-05-01 | 148.153 | 147.655 |
| 2025-04-01 | 147.655 | 148.055 |
| 2025-03-01 | 148.055 | 148.233 |
| 2025-02-01 | 148.233 | 147.975 |
| 2025-01-01 | 147.975 | 147.052 |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.