Producer Price Index
BLS inflation latest: Aug 2026 · PPI final demand (index)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2021-08-01 | 128.603 | 127.486 |
| 2021-07-01 | 127.486 | 126.2 |
| 2021-06-01 | 126.2 | 125.3 |
| 2021-05-01 | 125.3 | 124 |
| 2021-04-01 | 124 | 122.8 |
| 2021-03-01 | 122.8 | 122 |
| 2021-02-01 | 122 | 121.2 |
| 2021-01-01 | 121.2 | 120 |
| 2020-12-01 | 120 | 119.5 |
| 2020-11-01 | 119.5 | 119.4 |
| 2020-10-01 | 119.4 | 118.8 |
| 2020-09-01 | 118.8 | 118.4 |
| 2020-08-01 | 118.4 | 118.2 |
| 2020-07-01 | 118.2 | 117.5 |
| 2020-06-01 | 117.5 | 117.2 |
| 2020-05-01 | 117.2 | 116.6 |
| 2020-04-01 | 116.6 | 118 |
| 2020-03-01 | 118 | 118.6 |
| 2020-02-01 | 118.6 | 119.2 |
| 2020-01-01 | 119.2 | 119 |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.