Skip to content

← News & calendar

Producer Price Index

Release history

DateActualPrior
2023-04-01 140.934 140.736
2023-03-01 140.736 141.135
2023-02-01 141.135 141.203
2023-01-01 141.203 140.694
2022-12-01 140.694 141.16
2022-11-01 141.16 140.681
2022-10-01 140.681 140.2
2022-09-01 140.2 139.755
2022-08-01 139.755 139.837
2022-07-01 139.837 140.273
2022-06-01 140.273 139.013
2022-05-01 139.013 137.773
2022-04-01 137.773 137.037
2022-03-01 137.037 134.771
2022-02-01 134.771 133.529
2022-01-01 133.529 132.26
2021-12-01 132.26 131.475
2021-11-01 131.475 130.045
2021-10-01 130.045 129.226
2021-09-01 129.226 128.603

Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.