Weekly Jobless Claims
DOL labor latest: Oct 2026 · Initial claims (thousands)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2026-10-24 | 194,000K | 195,000K |
| 2026-10-17 | 195,000K | 200,000K |
| 2026-10-10 | 200,000K | 198,000K |
| 2026-10-03 | 198,000K | 199,000K |
| 2026-09-26 | 199,000K | 198,000K |
| 2026-09-19 | 198,000K | 198,000K |
| 2026-09-12 | 198,000K | 207,000K |
| 2026-09-05 | 207,000K | 207,000K |
| 2026-08-29 | 207,000K | 204,000K |
| 2026-08-22 | 204,000K | 207,000K |
| 2026-08-15 | 207,000K | 212,000K |
| 2026-08-08 | 212,000K | 200,000K |
| 2026-08-01 | 200,000K | 198,000K |
| 2026-07-25 | 198,000K | 189,000K |
| 2026-07-18 | 189,000K | 209,000K |
| 2026-07-11 | 209,000K | 217,000K |
| 2026-07-04 | 217,000K | 217,000K |
| 2026-06-27 | 217,000K | 216,000K |
| 2026-06-20 | 216,000K | 227,000K |
| 2026-06-13 | 227,000K | 230,000K |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.