Weekly Jobless Claims
DOL labor latest: Oct 2026 · Initial claims (thousands)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2026-01-17 | 210,000K | 201,000K |
| 2026-01-10 | 201,000K | 207,000K |
| 2026-01-03 | 207,000K | 203,000K |
| 2025-12-27 | 203,000K | 215,000K |
| 2025-12-20 | 215,000K | 224,000K |
| 2025-12-13 | 224,000K | 235,000K |
| 2025-12-06 | 235,000K | 216,000K |
| 2025-11-29 | 216,000K | 218,000K |
| 2025-11-22 | 218,000K | 222,000K |
| 2025-11-15 | 222,000K | 228,000K |
| 2025-11-08 | 228,000K | 228,000K |
| 2025-11-01 | 228,000K | 221,000K |
| 2025-10-25 | 221,000K | 231,000K |
| 2025-10-18 | 231,000K | 222,000K |
| 2025-10-11 | 222,000K | 233,000K |
| 2025-10-04 | 233,000K | 225,000K |
| 2025-09-27 | 225,000K | 219,000K |
| 2025-09-20 | 219,000K | 233,000K |
| 2025-09-13 | 233,000K | 259,000K |
| 2025-09-06 | 259,000K | 236,000K |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.