Weekly Jobless Claims
DOL labor latest: Oct 2026 · Initial claims (thousands)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2025-04-12 | 217,000K | 223,000K |
| 2025-04-05 | 223,000K | 220,000K |
| 2025-03-29 | 220,000K | 224,000K |
| 2025-03-22 | 224,000K | 225,000K |
| 2025-03-15 | 225,000K | 222,000K |
| 2025-03-08 | 222,000K | 224,000K |
| 2025-03-01 | 224,000K | 241,000K |
| 2025-02-22 | 241,000K | 223,000K |
| 2025-02-15 | 223,000K | 216,000K |
| 2025-02-08 | 216,000K | 220,000K |
| 2025-02-01 | 220,000K | 212,000K |
| 2025-01-25 | 212,000K | 223,000K |
| 2025-01-18 | 223,000K | 219,000K |
| 2025-01-11 | 219,000K | 206,000K |
| 2025-01-04 | 206,000K | 212,000K |
| 2024-12-28 | 212,000K | 219,000K |
| 2024-12-21 | 219,000K | 222,000K |
| 2024-12-14 | 222,000K | 238,000K |
| 2024-12-07 | 238,000K | 222,000K |
| 2024-11-30 | 222,000K | 219,000K |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.