Weekly Jobless Claims
DOL labor latest: Oct 2026 · Initial claims (thousands)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2024-11-23 | 219,000K | 216,000K |
| 2024-11-16 | 216,000K | 218,000K |
| 2024-11-09 | 218,000K | 221,000K |
| 2024-11-02 | 221,000K | 219,000K |
| 2024-10-26 | 219,000K | 227,000K |
| 2024-10-19 | 227,000K | 241,000K |
| 2024-10-12 | 241,000K | 258,000K |
| 2024-10-05 | 258,000K | 227,000K |
| 2024-09-28 | 227,000K | 221,000K |
| 2024-09-21 | 221,000K | 223,000K |
| 2024-09-14 | 223,000K | 227,000K |
| 2024-09-07 | 227,000K | 227,000K |
| 2024-08-31 | 227,000K | 232,000K |
| 2024-08-24 | 232,000K | 232,000K |
| 2024-08-17 | 232,000K | 228,000K |
| 2024-08-10 | 228,000K | 234,000K |
| 2024-08-03 | 234,000K | 248,000K |
| 2024-07-27 | 248,000K | 237,000K |
| 2024-07-20 | 237,000K | 241,000K |
| 2024-07-13 | 241,000K | 223,000K |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.