Weekly Jobless Claims
DOL labor latest: Oct 2026 · Initial claims (thousands)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2026-06-06 | 230,000K | 225,000K |
| 2026-05-30 | 225,000K | 212,000K |
| 2026-05-23 | 212,000K | 210,000K |
| 2026-05-16 | 210,000K | 212,000K |
| 2026-05-09 | 212,000K | 199,000K |
| 2026-05-02 | 199,000K | 190,000K |
| 2026-04-25 | 190,000K | 215,000K |
| 2026-04-18 | 215,000K | 208,000K |
| 2026-04-11 | 208,000K | 218,000K |
| 2026-04-04 | 218,000K | 203,000K |
| 2026-03-28 | 203,000K | 211,000K |
| 2026-03-21 | 211,000K | 205,000K |
| 2026-03-14 | 205,000K | 213,000K |
| 2026-03-07 | 213,000K | 214,000K |
| 2026-02-28 | 214,000K | 211,000K |
| 2026-02-21 | 211,000K | 208,000K |
| 2026-02-14 | 208,000K | 230,000K |
| 2026-02-07 | 230,000K | 230,000K |
| 2026-01-31 | 230,000K | 211,000K |
| 2026-01-24 | 211,000K | 210,000K |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.