Weekly Jobless Claims
DOL labor latest: Oct 2026 · Initial claims (thousands)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2025-08-30 | 236,000K | 229,000K |
| 2025-08-23 | 229,000K | 233,000K |
| 2025-08-16 | 233,000K | 224,000K |
| 2025-08-09 | 224,000K | 226,000K |
| 2025-08-02 | 226,000K | 219,000K |
| 2025-07-26 | 219,000K | 218,000K |
| 2025-07-19 | 218,000K | 221,000K |
| 2025-07-12 | 221,000K | 228,000K |
| 2025-07-05 | 228,000K | 231,000K |
| 2025-06-28 | 231,000K | 236,000K |
| 2025-06-21 | 236,000K | 243,000K |
| 2025-06-14 | 243,000K | 246,000K |
| 2025-06-07 | 246,000K | 244,000K |
| 2025-05-31 | 244,000K | 236,000K |
| 2025-05-24 | 236,000K | 225,000K |
| 2025-05-17 | 225,000K | 226,000K |
| 2025-05-10 | 226,000K | 228,000K |
| 2025-05-03 | 228,000K | 239,000K |
| 2025-04-26 | 239,000K | 224,000K |
| 2025-04-19 | 224,000K | 217,000K |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.