Consumer Price Index
BLS inflation latest: Aug 2026 · CPI (index)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2024-11-01 | 316.528 | 315.631 |
| 2024-10-01 | 315.631 | 314.732 |
| 2024-09-01 | 314.732 | 314.062 |
| 2024-08-01 | 314.062 | 313.569 |
| 2024-07-01 | 313.569 | 313.044 |
| 2024-06-01 | 313.044 | 313.175 |
| 2024-05-01 | 313.175 | 313.023 |
| 2024-04-01 | 313.023 | 312.345 |
| 2024-03-01 | 312.345 | 310.967 |
| 2024-02-01 | 310.967 | 309.698 |
| 2024-01-01 | 309.698 | 308.741 |
| 2023-12-01 | 308.741 | 308.148 |
| 2023-11-01 | 308.148 | 307.696 |
| 2023-10-01 | 307.696 | 307.276 |
| 2023-09-01 | 307.276 | 306.082 |
| 2023-08-01 | 306.082 | 304.609 |
| 2023-07-01 | 304.609 | 304.014 |
| 2023-06-01 | 304.014 | 303.334 |
| 2023-05-01 | 303.334 | 302.845 |
| 2023-04-01 | 302.845 | 301.821 |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.