Consumer Price Index
BLS inflation latest: Aug 2026 · CPI (index)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2019-11-01 | 257.879 | 257.155 |
| 2019-10-01 | 257.155 | 256.43 |
| 2019-09-01 | 256.43 | 256.036 |
| 2019-08-01 | 256.036 | 255.802 |
| 2019-07-01 | 255.802 | 255.213 |
| 2019-06-01 | 255.213 | 255.296 |
| 2019-05-01 | 255.296 | 255.233 |
| 2019-04-01 | 255.233 | 254.277 |
| 2019-03-01 | 254.277 | 253.319 |
| 2019-02-01 | 253.319 | 252.561 |
| 2019-01-01 | 252.561 | 252.767 |
| 2018-12-01 | 252.767 | 252.594 |
| 2018-11-01 | 252.594 | 252.772 |
| 2018-10-01 | 252.772 | 252.182 |
| 2018-09-01 | 252.182 | 251.663 |
| 2018-08-01 | 251.663 | 251.214 |
| 2018-07-01 | 251.214 | 251.018 |
| 2018-06-01 | 251.018 | 250.792 |
| 2018-05-01 | 250.792 | 250.227 |
| 2018-04-01 | 250.227 | 249.577 |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.