Consumer Price Index
BLS inflation latest: Aug 2026 · CPI (index)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2026-08-01 | 334.131 | 332.813 |
| 2026-07-01 | 332.813 | 332.568 |
| 2026-06-01 | 332.568 | 333.979 |
| 2026-05-01 | 333.979 | 332.407 |
| 2026-04-01 | 332.407 | 330.293 |
| 2026-03-01 | 330.293 | 327.46 |
| 2026-02-01 | 327.46 | 326.588 |
| 2026-01-01 | 326.588 | 326.031 |
| 2025-12-01 | 326.031 | 325.063 |
| 2025-11-01 | 325.063 | 324.245 |
| 2025-09-01 | 324.245 | 323.291 |
| 2025-08-01 | 323.291 | 322.169 |
| 2025-07-01 | 322.169 | 321.435 |
| 2025-06-01 | 321.435 | 320.62 |
| 2025-05-01 | 320.62 | 320.302 |
| 2025-04-01 | 320.302 | 319.785 |
| 2025-03-01 | 319.785 | 319.679 |
| 2025-02-01 | 319.679 | 318.961 |
| 2025-01-01 | 318.961 | 317.604 |
| 2024-12-01 | 317.604 | 316.528 |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.