Consumer Price Index
BLS inflation latest: Aug 2026 · CPI (index)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2021-07-01 | 271.903 | 270.654 |
| 2021-06-01 | 270.654 | 268.383 |
| 2021-05-01 | 268.383 | 266.614 |
| 2021-04-01 | 266.614 | 264.961 |
| 2021-03-01 | 264.961 | 263.579 |
| 2021-02-01 | 263.579 | 262.687 |
| 2021-01-01 | 262.687 | 262.045 |
| 2020-12-01 | 262.045 | 260.911 |
| 2020-11-01 | 260.911 | 260.319 |
| 2020-10-01 | 260.319 | 259.997 |
| 2020-09-01 | 259.997 | 259.316 |
| 2020-08-01 | 259.316 | 258.352 |
| 2020-07-01 | 258.352 | 257.042 |
| 2020-06-01 | 257.042 | 255.802 |
| 2020-05-01 | 255.802 | 256.032 |
| 2020-04-01 | 256.032 | 258.076 |
| 2020-03-01 | 258.076 | 259.25 |
| 2020-02-01 | 259.25 | 259.127 |
| 2020-01-01 | 259.127 | 258.63 |
| 2019-12-01 | 258.63 | 257.879 |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.