Consumer Price Index
BLS inflation latest: Aug 2026 · CPI (index)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2023-03-01 | 301.821 | 301.45 |
| 2023-02-01 | 301.45 | 300.42 |
| 2023-01-01 | 300.42 | 298.832 |
| 2022-12-01 | 298.832 | 298.786 |
| 2022-11-01 | 298.786 | 298.007 |
| 2022-10-01 | 298.007 | 296.349 |
| 2022-09-01 | 296.349 | 295.097 |
| 2022-08-01 | 295.097 | 294.913 |
| 2022-07-01 | 294.913 | 294.957 |
| 2022-06-01 | 294.957 | 291.298 |
| 2022-05-01 | 291.298 | 288.561 |
| 2022-04-01 | 288.561 | 287.674 |
| 2022-03-01 | 287.674 | 284.5 |
| 2022-02-01 | 284.5 | 282.543 |
| 2022-01-01 | 282.543 | 280.845 |
| 2021-12-01 | 280.845 | 278.919 |
| 2021-11-01 | 278.919 | 276.55 |
| 2021-10-01 | 276.55 | 273.91 |
| 2021-09-01 | 273.91 | 272.676 |
| 2021-08-01 | 272.676 | 271.903 |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.