Skip to content

← News & calendar

Consumer Price Index

Release history

DateActualPrior
2018-03-01 249.577 249.529
2018-02-01 249.529 248.859
2018-01-01 248.859 247.805
2017-12-01 247.805 247.284
2017-11-01 247.284 246.626
2017-10-01 246.626 246.435
2017-09-01 246.435 245.183
2017-08-01 245.183 244.243
2017-07-01 244.243 244.163
2017-06-01 244.163 244.004
2017-05-01 244.004 244.193
2017-04-01 244.193 243.892
2017-03-01 243.892 244.006
2017-02-01 244.006 243.618
2017-01-01 243.618 242.637
2016-12-01 242.637 242.026
2016-11-01 242.026 241.741
2016-10-01 241.741 241.176
2016-09-01 241.176 240.545
2016-08-01 240.545 240.101

Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.