FOMC Rate Decision
Fed monetary latest: Nov 2026 · Fed funds target (upper)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2026-11-01 | 4.0% | 4.0% |
| 2026-10-31 | 4.0% | 4.0% |
| 2026-10-30 | 4.0% | 4.0% |
| 2026-10-29 | 4.0% | 4.0% |
| 2026-10-28 | 4.0% | 4.0% |
| 2026-10-27 | 4.0% | 4.0% |
| 2026-10-26 | 4.0% | 4.0% |
| 2026-10-25 | 4.0% | 4.0% |
| 2026-10-24 | 4.0% | 4.0% |
| 2026-10-23 | 4.0% | 4.0% |
| 2026-10-22 | 4.0% | 4.0% |
| 2026-10-21 | 4.0% | 4.0% |
| 2026-10-20 | 4.0% | 4.0% |
| 2026-10-19 | 4.0% | 4.0% |
| 2026-10-18 | 4.0% | 4.0% |
| 2026-10-17 | 4.0% | 4.0% |
| 2026-10-16 | 4.0% | 4.0% |
| 2026-10-15 | 4.0% | 4.0% |
| 2026-10-14 | 4.0% | 4.0% |
| 2026-10-13 | 4.0% | 4.0% |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.