FOMC Rate Decision
Fed monetary latest: Nov 2026 · Fed funds target (upper)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2026-09-02 | 3.8% | 3.8% |
| 2026-09-01 | 3.8% | 3.8% |
| 2026-08-31 | 3.8% | 3.8% |
| 2026-08-30 | 3.8% | 3.8% |
| 2026-08-29 | 3.8% | 3.8% |
| 2026-08-28 | 3.8% | 3.8% |
| 2026-08-27 | 3.8% | 3.8% |
| 2026-08-26 | 3.8% | 3.8% |
| 2026-08-25 | 3.8% | 3.8% |
| 2026-08-24 | 3.8% | 3.8% |
| 2026-08-23 | 3.8% | 3.8% |
| 2026-08-22 | 3.8% | 3.8% |
| 2026-08-21 | 3.8% | 3.8% |
| 2026-08-20 | 3.8% | 3.8% |
| 2026-08-19 | 3.8% | 3.8% |
| 2026-08-18 | 3.8% | 3.8% |
| 2026-08-17 | 3.8% | 3.8% |
| 2026-08-16 | 3.8% | 3.8% |
| 2026-08-15 | 3.8% | 3.8% |
| 2026-08-14 | 3.8% | 3.8% |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.