FOMC Rate Decision
Fed monetary latest: Nov 2026 · Fed funds target (upper)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2026-10-12 | 4.0% | 4.0% |
| 2026-10-11 | 4.0% | 4.0% |
| 2026-10-10 | 4.0% | 4.0% |
| 2026-10-09 | 4.0% | 4.0% |
| 2026-10-08 | 4.0% | 4.0% |
| 2026-10-07 | 4.0% | 4.0% |
| 2026-10-06 | 4.0% | 4.0% |
| 2026-10-05 | 4.0% | 4.0% |
| 2026-10-04 | 4.0% | 4.0% |
| 2026-10-03 | 4.0% | 4.0% |
| 2026-10-02 | 4.0% | 4.0% |
| 2026-10-01 | 4.0% | 4.0% |
| 2026-09-30 | 4.0% | 4.0% |
| 2026-09-29 | 4.0% | 4.0% |
| 2026-09-28 | 4.0% | 4.0% |
| 2026-09-27 | 4.0% | 4.0% |
| 2026-09-26 | 4.0% | 4.0% |
| 2026-09-25 | 4.0% | 4.0% |
| 2026-09-24 | 4.0% | 4.0% |
| 2026-09-23 | 4.0% | 4.0% |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.