FOMC Rate Decision
Fed monetary latest: Nov 2026 · Fed funds target (upper)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2026-08-13 | 3.8% | 3.8% |
| 2026-08-12 | 3.8% | 3.8% |
| 2026-08-11 | 3.8% | 3.8% |
| 2026-08-10 | 3.8% | 3.8% |
| 2026-08-09 | 3.8% | 3.8% |
| 2026-08-08 | 3.8% | 3.8% |
| 2026-08-07 | 3.8% | 3.8% |
| 2026-08-06 | 3.8% | 3.8% |
| 2026-08-05 | 3.8% | 3.8% |
| 2026-08-04 | 3.8% | 3.8% |
| 2026-08-03 | 3.8% | 3.8% |
| 2026-08-02 | 3.8% | 3.8% |
| 2026-08-01 | 3.8% | 3.8% |
| 2026-07-31 | 3.8% | 3.8% |
| 2026-07-30 | 3.8% | 3.8% |
| 2026-07-29 | 3.8% | 3.8% |
| 2026-07-28 | 3.8% | 3.8% |
| 2026-07-27 | 3.8% | 3.8% |
| 2026-07-26 | 3.8% | 3.8% |
| 2026-07-25 | 3.8% | 3.8% |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.