FOMC Rate Decision
Fed monetary latest: Nov 2026 · Fed funds target (upper)
Release history
| Date | Actual | Prior |
|---|---|---|
| 2026-09-22 | 4.0% | 4.0% |
| 2026-09-21 | 4.0% | 4.0% |
| 2026-09-20 | 4.0% | 4.0% |
| 2026-09-19 | 4.0% | 4.0% |
| 2026-09-18 | 4.0% | 4.0% |
| 2026-09-17 | 4.0% | 3.8% |
| 2026-09-16 | 3.8% | 3.8% |
| 2026-09-15 | 3.8% | 3.8% |
| 2026-09-14 | 3.8% | 3.8% |
| 2026-09-13 | 3.8% | 3.8% |
| 2026-09-12 | 3.8% | 3.8% |
| 2026-09-11 | 3.8% | 3.8% |
| 2026-09-10 | 3.8% | 3.8% |
| 2026-09-09 | 3.8% | 3.8% |
| 2026-09-08 | 3.8% | 3.8% |
| 2026-09-07 | 3.8% | 3.8% |
| 2026-09-06 | 3.8% | 3.8% |
| 2026-09-05 | 3.8% | 3.8% |
| 2026-09-04 | 3.8% | 3.8% |
| 2026-09-03 | 3.8% | 3.8% |
Reported values from BLS / BEA / Census / DOL / Federal Reserve. No market forecast or consensus is shown. Release times are conventional.